Why this page exists#
After the official Early Access delay to January 7, 2027, this page records a 2026-10-27 (Asia/Shanghai) re-read of the public Steam store and appdetails payloads. It separates news Confirmed dates from store field values.
Related:
- EA delayed to January 7, 2027 (official announcement)
- Pre-EA eve evidence lock (2026-10-26) — eve lock when the store still printed Oct 27, 2026
- How to read Day-1 pages after the EA delay
Evidence grades#
| Grade | Use on this page |
|---|---|
| Confirmed | Store/appdetails field value on the 2026-10-27 re-read, or official news sentence where noted |
| Observed | Self-test. No Observed rows on this page |
| Unverified | Third-party press |
| Unknown | Null, missing, or not tested |
News date vs store date field#
| Claim | Source | Grade on 2026-10-27 |
|---|---|---|
| Early Access target January 7th 2027 | Official Community Announcement gid 1847286114046455 | Confirmed (news) |
| release_date.date on App 2295170 | appdetails / HTML Release Date block | Coming soon (Confirmed as the string on this re-read) |
| October 27, 2026 as store date string | Prior eve lock | Superseded — string no longer shown on this re-read |
Do not collapse these rows. January 7 is Confirmed from news; the API date field was still the generic Coming soon string.
Store re-read (App 2295170)#
Accessed 2026-10-27 via public appdetails for Emberville on Steam (App 2295170).
| Field | Value on 2026-10-27 | Grade |
|---|---|---|
| name | Emberville | Confirmed |
| type | game | Confirmed |
| coming_soon | true | Confirmed |
| release_date.date | Coming soon | Confirmed as string on this re-read |
| Platforms | Windows true; mac false; linux false | Confirmed |
| demos | App 5355880 | Confirmed |
| price_overview | null | Unknown (do not invent a price) |
| Steam Cloud | Present on category list | Confirmed as store category |
| Family Sharing | Present | Confirmed as store category |
| Partial Controller Support | Present | Confirmed as store label |
| DualShock / DualSense Controller Support | Present | Confirmed as store labels |
| Save Anytime | Present | Confirmed as store label |
| Early Access genre | Present among genres | Confirmed as store genre label |
| Public EA build id | Not printed | Unknown |
| PartnerEventStore delay event title | Includes January 7th 2027 delay title | Confirmed as store event metadata (date still graded from news) |
Steam Cloud as a store category is still not the same claim as Demo → Early Access save migration.
Demo App 5355880#
Accessed 2026-10-27 via appdetails for Emberville Demo (App 5355880).
| Field | Value | Grade |
|---|---|---|
| type | demo | Confirmed |
| is_free | true | Confirmed |
| release date | Oct 19, 2026; coming_soon false | Confirmed |
| fullgame | App 2295170 Emberville | Confirmed |
| Steam Cloud on demo categories | Present | Confirmed as store category |
Still Unknown until January 7 Observed tests#
- Public Early Access build id and branch.
- Whether Demo → EA progress carry-over still matches the historical Confirmed news claim after the delay window.
- Controller and combat behavior on the EA launch build (including any bow combat rework mentioned in the delay notice).
- Store price when
price_overviewappears.
Do-not list#
- No invented price.
- No Observed grades pretending October 27 unlocked.
- No claim that Coming soon equals January 7 in the API field.